Income tax
Not yet recorded
No tax multiplier has been published for the canton of Jura for 2026 yet.
All 51 municipalities of the canton of Jura with their tax multiplier, previous year and change – plus premium region, electricity, waste and further fees by category.
Median and range across every recorded municipality in the canton.
Not yet recorded
Not yet recorded
Not yet recorded
Not yet recorded
Not yet recorded
Not yet recorded
Not yet recorded
Not yet recorded
Complete table with rank, the 2025 figure and the change.
| Rank | Municipality | Tax multiplier 2026 | 2025 | Change |
|---|---|---|---|---|
| — | Alle | — | — | — |
| — | Basse-Allaine | — | — | — |
| — | Basse-Vendline | — | — | — |
| — | Boécourt | — | — | — |
| — | Boncourt | — | — | — |
| — | Bourrignon | — | — | — |
| — | Bure | — | — | — |
| — | Châtillon (JU) | — | — | — |
| — | Clos du Doubs | — | — | — |
| — | Coeuve | — | — | — |
| — | Cornol | — | — | — |
| — | Courchapoix | — | — | — |
| — | Courchavon | — | — | — |
| — | Courgenay | — | — | — |
| — | Courrendlin | — | — | — |
| — | Courroux | — | — | — |
| — | Courtedoux | — | — | — |
| — | Courtételle | — | — | — |
| — | Damphreux-Lugnez | — | — | — |
| — | Delémont | — | — | — |
| — | Develier | — | — | — |
| — | Ederswiler | — | — | — |
| — | Fahy | — | — | — |
| — | Fontenais | — | — | — |
| — | Grandfontaine | — | — | — |
| — | Haute-Ajoie | — | — | — |
| — | Haute-Sorne | — | — | — |
| — | La Baroche | — | — | — |
| — | Lajoux (JU) | — | — | — |
| — | Le Bémont (JU) | — | — | — |
| — | Le Noirmont | — | — | — |
| — | Les Bois | — | — | — |
| — | Les Breuleux | — | — | — |
| — | Les Enfers | — | — | — |
| — | Les Genevez (JU) | — | — | — |
| — | Mervelier | — | — | — |
| — | Mettembert | — | — | — |
| — | Montfaucon | — | — | — |
| — | Moutier | — | — | — |
| — | Movelier | — | — | — |
| — | Muriaux | — | — | — |
| — | Pleigne | — | — | — |
| — | Porrentruy | — | — | — |
| — | Rossemaison | — | — | — |
| — | Saignelégier | — | — | — |
| — | Saint-Brais | — | — | — |
| — | Saulcy | — | — | — |
| — | Soubey | — | — | — |
| — | Soyhières | — | — | — |
| — | Val Terbi | — | — | — |
| — | Vendlincourt | — | — | — |
The figure shown is the municipal tax multiplier as a percentage of the simple cantonal tax; the cantonal and church multipliers are on each municipality's own page. No tax multiplier has been published for 51 municipalities; they are shown as “—”.